Website | Description | Location | Remote | Hybrid | Onsite |
---|---|---|---|---|---|
4dayweek | 4 day weeks | 🌍 | ✅ | ✅ | ✅ |
Ai-jobs | Artificial Intelligence | 🌍 | ✅ | ✅ | ✅ |
AuthenticJobs | 🌍 | ✅ | ✅ | ✅ | |
Crunchboard | 🌍 | ✅ | ✅ | ✅ | |
DataJobs | Data | 🌍 | ✅ | ✅ | ✅ |
DataUmbrella | Data | 🌍 | ✅ | ✅ | ✅ |
DataYoshi | Data | 🌍 | ✅ | ✅ | ✅ |
Dbt | Dbt Analytics Engineering | 🌍 | ✅ | ✅ | ✅ |
DevItJobs | United Kingdom specialized board | UK | ✅ | ✅ | ✅ |
DevJobs.ro | Romanian dev jobs | Romania | ✅ | ✅ | ✅ |
DevRemote | 🌍 | ✅ | |||
DevOpsJobs | DevOps | 🌍 | ✅ | ✅ | ✅ |
Dice | 🌍 | ✅ | ✅ | ✅ | |
DotNetDevs | .net jobs | 🌍 | ✅ | ✅ | ✅ |
EchoJobs | 🌍 | ✅ | |||
FlexaCareers | 🌍 | ✅ | ✅ | ✅ | |
GermanTechJobs | German dev jobs | :de: | ✅ | ✅ | ✅ |
GoLangCafe | Golang | 🌍 | ✅ | ✅ | ✅ |
Gun.io | Freelance | 🌍 | ✅ | ✅ | ✅ |
HackerNews | US | ✅ | ✅ | ✅ | |
Hitmarker | Games | 🌍 | ✅ | ✅ | ✅ |
Honeypot | 🌍 | ✅ | ✅ | ✅ | |
Jobspresso | 🌍 | ✅ | |||
JobsInJs | Javascript | 🌍 | ✅ | ✅ | ✅ |
JustJoin | B2B | 🌍 | ✅ | ✅ | ✅ |
JustRemote | 🌍 | ✅ | |||
KDNuggets | Data | 🌍 | ✅ | ✅ | ✅ |
KeyValues | Find jobs with your shared values | 🌍 (90% US) | ✅ | ✅ | ✅ |
Larajobs | Php Laravel | 🌍 | ✅ | ✅ | ✅ |
Landing.jobs | 🌍 | ✅ | ✅ | ✅ | |
Monster | 🌍 | ✅ | ✅ | ✅ | |
Mashable | 🌍 | ✅ | ✅ | ✅ | |
NoDesk | 🌍 | ✅ | |||
Offerzen | Free talent advisor to help you find new opportunities | 🌍 | ✅ | ✅ | ✅ |
OpenDataScience | Data | 🌍 | ✅ | ✅ | ✅ |
Otta | 🌍 | ✅ | ✅ | ✅ | |
OuterJoin | Data | 🌍 | ✅ | ||
Pangian | 🌍 | ✅ | |||
PowerToFly | 🌍 | ✅ | ✅ | ✅ | |
PythonJobs | Subreddit spealized in python jobs | 🌍 | ✅ | ✅ | ✅ |
R-Users | R | 🌍 | ✅ | ✅ | ✅ |
Relocate.me | Jobs for devs looking to relocate | 🌍 | ✅ | ✅ | ✅ : |
RemoteOk | 🌍 | ✅ | |||
Remote Works | 🌍 | ✅ | |||
Remotive | 🌍 | ✅ | |||
RemoteMasters | 🌍 | ✅ | |||
RemoteWorkJunkie | 🌍 | ✅ | |||
Remote.co | US | ✅ | |||
RemoteWoman | Woman only job board | 🌍 | ✅ | ||
RemoteFrontendJobs | Frontend | 🌍 | ✅ | ||
RustJobs | Rust | 🌍 | ✅ | ✅ | ✅ |
RubyRemote | Ruby | 🌍 | ✅ | ✅ | ✅ |
SkipTheDrive | 🌍 | ✅ | |||
StarBridgePartners | Data | 🌍 | ✅ | ✅ | ✅ |
SwissDevJobs | Switzerland market job board | Switzerland | ✅ | ✅ | ✅ |
TechInAsia | Asian market job board | Singapore Indonesia Vietnam Tailand Malasya China | ✅ | ✅ | ✅ |
TechFetch | US | ✅ | ✅ | ✅ | |
TechJobsForGood | Jobs with a social impact | US | ✅ | ✅ | ✅ |
Tech4GoodJobs | Jobs with a social impact | 🌍 | ✅ | ✅ | ✅ |
Ttree.ai | 🌍 | ✅ | ✅ | ✅ | |
Wellfound (Old Angel.co) | 🌍 | ✅ | ✅ | ✅ | |
WeWorkRemotely | 🌍 | ✅ | |||
Web3.career | Web3 | 🌍 | ✅ | ✅ | ✅ |
WhiteTruffle | US | ✅ | ✅ | ✅ | |
WorkingNomads | 🌍 | ✅ | |||
X-Team | US | ✅ | ✅ | ✅ | |
YCombinator Jobs | 🌍 | ✅ | ✅ | ✅ |
Mantenho uma versão sempre atualizado no meu repositório.
Infelizmente não tenho, é apenas uma compilação de sites que vou encontrando no dia à dia, portanto não tenho grande feedback.
Sim senhor, já é bem bom :p