We are currently the 2nd largest instance in terms of monthly active users. This brings a financial burden and we would appreciate your help about it.

If you want to donate, here’s donation platforms we use:

Financial status

Here is what we have and what we spent.

date description fiat ETH XMR
2024-11-28 + donation $152 (+$20) 0.0097 ETH 2.0118 XMR
2024-11-26 + donation $132 (+$5) 0.0097 ETH 2.0118 XMR
2024-11-25 + donation $127 (+$20) 0.0097 ETH 2.0118 XMR
2024-11-24 - load balance server $107 0.0097 ETH 2.0118 XMR (-0.0707 XMR)
2024-11-16 + donation (from 11-15) $107 0.0097 ETH 2.0825 XMR (+0.0569 XMR)
2024-11-16 + donation (from 11-07) $107 0.0097 ETH 2.0256 XMR (+1 XMR 🙏)
2024-11-14 - main server $107 (-$75) 0.0097 ETH 1.0256 XMR
2024-11-12 + donation $182 (+$20) 0.0097 ETH 1.0256 XMR
2024-11-12 - media storage $162 (-$18) 0.0097 ETH 1.0256 XMR
2024-11-08 + donation $180 (+$10) 0.0097 ETH 1.0256 XMR
2024-11-01 + donation $170 (+$10) 0.0097 ETH 1.0256 XMR
2024-10-25 - load balance server $160 0.0097 ETH 1.0256 XMR (-0.0770 XMR)
2024-10-17 + donation $160 (+$10) 0.0097 ETH 1.1026 XMR
2024-10-15 + donation $150 0.0097 ETH (+0.0073 ETH) 1.1026 XMR
2024-10-14 - main server $150 (-$75) 0.002 ETH 1.1026 XMR
2024-10-12 - media storage $225 (-$18) 0.002 ETH 1.1026 XMR
2024-09-24 - load balance servers $243 0.002 ETH 1.1026 XMR (-0.1270 XMR)
2024-09-14 - main server $243 (-$75) 0.002 ETH 1.2296 XMR
2024-09-12 - media storage $318 (-$17) 0.002 ETH 1.2296 XMR
2024-08-30 + donation $335 0.002 ETH 1.2296 XMR (+0.0318 XMR)
2024-08-26 - load balance server $335 0.002 ETH 1.1577 XMR (-0.1153 XMR)
2024-08-16 + donations (one from July 29) $335 (+$20) 0.002 ETH 1.2731 XMR
2024-08-14 - main server $315 (-$75) 0.002 ETH 1.2731 XMR
2024-08-12 - media storage $390 (-$15) 0.002 ETH 1.2731 XMR
2024-07-26 + donation $405 (+$5) 0.002 ETH 1.2731 XMR
2024-07-26 + donation $400 (+$20) 0.002 ETH 1.2731 XMR
2024-07-26 + donation $380 (+$50) 0.002 ETH 1.2731 XMR
2024-07-25 - load balance server $330 0.002 ETH 1.2731 XMR (-0.0729 XMR)
2024-07-14 - main server $330 (-$75) 0.002 ETH 1.3460 XMR
2024-07-12 - media storage $405 (-$25) 0.002 ETH 1.3460 XMR
2024-06-24 - load balance server $430 0.002 ETH 1.3460 XMR (-0.0731 XMR)
2024-06-14 - main server $430 (-$75) 0.002 ETH 1.4192 XMR
2024-06-13 + donation $505 (+$20) 0.002 ETH 1.4192 XMR
2024-06-12 - media storage $485 (-$25) 0.002 ETH 1.4192 XMR
2024-06-06 + donation $510 (+$20) 0.002 ETH 1.4192 XMR
2024-06-04 / coin to fiat $490 (+$473) 0.002 ETH (-0.125 ETH) 1.4192 XMR
2024-05-22 - load balance server $17 0.1276 ETH 1.4192 XMR (-0.0861 XMR)
2024-05-22 + donation $17 0.1276 ETH 1.5050 XMR (+0.1442 XMR)
2024-05-21 + donation $17 0.1276 ETH 1.3611 XMR (+1 XMR)
2024-05-17 + donation $17 0.1276 ETH 0.3611 XMR (+042069 XMR 🚬)
2024-05-17 + donation $17 (+$20) 0.1276 ETH 0.3190 XMR
2024-05-15 - main server -$3 (-$75) 0.1276 ETH 0.3190 XMR
2024-05-13 - media storage $72 (-$24) 0.1276 ETH 0.3190 XMR
2024-04-28 + donation $96 (+$50) 0.1276 ETH 0.3190 XMR
2024-04-26 + donation $46 (+$20) 0.1276 ETH 0.3190 XMR
2024-04-24 - load balance server $26 0.1276 ETH 0.3190 XMR (-0.0993 XMR)
2024-04-21 + donation $26 (+$50) 0.1276 ETH 0.4184 XMR
2024-04-15 - main server -$24 (-$65) 0.1276 ETH 0.4184 XMR
2024-04-10 - media storage $41 (-$19) 0.1276 ETH 0.4184 XMR
2024-04-09 + donation $60 0.1276 ETH (+0.06969 ETH 🙃) 0.4184 XMR
2024-04-01 + donations $60 (+$25) 0.0579 ETH 0.4184 XMR (+0.1827 XMR)
2024-03-30 - load balance server $35 0.0579 ETH 0.2357 XMR (-0.0890 XMR)
2024-03-04 + donation $35 0.0579 ETH 0.3247 XMR (+0.0420 XMR)
2024-03-02 - main server $35 (-$65) 0.0579 ETH 0.2827 XMR
2024-02-28 + donation $100 0.0579 ETH (+0.0073 ETH) 0.2827 XMR
2024-02-27 - load balance server $100 0.0506 ETH 0.2827 XMR (-0.1516 XMR)
2024-02-01 - new server and email provider $100 (-$75) 0.0506 ETH 0.3738 XMR
2024-02-01 / approximate initial value $175 0.0506 ETH 0.3738 XMR
A little note about about this financial status report
  • Throne
    • it is fiat type and I will only add money here when I withdraw it.
  • Cryptocurrencies
    • I will truncate numbers to 4 decimal places.
    • It may not always be up to date. You can check up to date ETH balance by clicking to it.
    • No matter which coin you send from Trocador, the money will merge into Monero.
  • Lachlanunchained@lemmynsfw.com
    link
    fedilink
    English
    arrow-up
    18
    ·
    1 year ago

    Open collective (of which I have zero affiliation) is working on taking cryptocurrency payments. Last I checked it was in beta.

    You can give evidence where you feel it would be beneficial. But yeh. You could always find work arounds.

    If it’s something you genuinely want to explore, I’m happy to volunteer some of my time to help you with implementing and managing that.

    The key thing I’d like to see in all instances, not just yours, is transparency in income, plus some sort of transparency as to how much that may be given back to the community and the source code development.

    Honestly. What’s done with the rest, I care very little.

    • baconboy@lemmynsfw.com
      link
      fedilink
      English
      arrow-up
      2
      ·
      1 year ago

      How big a proportion of potential supporters do you think would prefer to pay in crypto?

      I’m in column A, but not column B. Just for “statistical purposes”.

      • yay@lemmynsfw.comOPM
        link
        fedilink
        English
        arrow-up
        11
        ·
        1 year ago

        If we were a non-NSFW instance, I wouldn’t add crypto but anonymity is important for some people.

        • baconboy@lemmynsfw.com
          link
          fedilink
          English
          arrow-up
          2
          ·
          1 year ago

          I mean since you brought up crypto I accept that as a given.

          Just think that most people aren’t into crypto as much as those who are into crypto like to think.

            • Melddy@lemmynsfw.com
              link
              fedilink
              English
              arrow-up
              1
              ·
              12 days ago

              You can text me on telegram if you need an experience trader to handle your finances and trade.look at the bitcoin rate currently