Astros @ Mariners - 06:40 PM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at T-Mobile Park: 72°F - Roof Closed - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Astros: ATT SportsNet-SW, Mariners: ROOTNW
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Mariners: KIRO 710
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Astros | Framber Valdez (12-11, 3.39 ERA, 194.0 IP) | No report posted. |
Mariners | Bryce Miller (8-6, 4.17 ERA, 127.1 IP) | No report posted. |
Astros Lineup vs. Miller, Br | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Altuve - 2B | .000 | .000 | 3 | 0 | 0 | 1 |
2 Bregman - 3B | .000 | .000 | 6 | 0 | 0 | 0 |
3 Alvarez, Y - DH | .250 | .650 | 4 | 0 | 0 | 1 |
4 Tucker - RF | .000 | .500 | 1 | 0 | 0 | 0 |
5 Abreu, J - 1B | .000 | .000 | 2 | 0 | 0 | 2 |
6 Brantley - LF | - | - | - | - | - | - |
7 Dubón - CF | .000 | .000 | 5 | 0 | 0 | 1 |
8 Peña - SS | .000 | .000 | 4 | 0 | 0 | 0 |
9 Maldonado, M - C | .250 | .500 | 4 | 0 | 0 | 0 |
10 Valdez, F - P | - | - | - | - | - | - |
Mariners Lineup vs. Valdez, F | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Crawford, J - SS | .263 | .579 | 19 | 0 | 3 | 4 |
2 Rodríguez, Ju - CF | .222 | .444 | 9 | 0 | 0 | 5 |
3 Suárez, E - 3B | .200 | .533 | 10 | 0 | 2 | 4 |
4 Hernández, T - RF | .300 | 1.217 | 10 | 1 | 2 | 2 |
5 Moore, D - LF | .250 | .806 | 16 | 1 | 3 | 2 |
6 France, T - 1B | .250 | .583 | 16 | 0 | 0 | 5 |
7 Raleigh - C | .333 | .666 | 3 | 0 | 1 | 1 |
8 Haggerty - DH | .143 | .679 | 7 | 0 | 2 | 2 |
9 Caballero - 2B | 1.000 | 2.000 | 3 | 0 | 1 | 0 |
10 Miller, Br - P | - | - | - | - | - | - |
ALW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Texas Rangers | 88 | 69 | - (-) | - | - (-) |
2 | Houston Astros | 86 | 72 | 2.5 (3) | 3 | - (-) |
3 | Seattle Mariners | 85 | 72 | 3.0 (3) | 4 | 0.5 (5) |
4 | Los Angeles Angels | 71 | 87 | 17.5 (E) | 9 | 15.0 (E) |
5 | Oakland Athletics | 48 | 109 | 40.0 (E) | 12 | 37.5 (E) |
Division Scoreboard
OAK 0 @ MIN 0 Warmup
TEX @ LAA 06:38 PM PDT
Last Updated: 09/27/2023 04:27:44 PM PDT, Update Interval: 5 Minutes
You must log in or # to comment.