Mariners @ Rays - Sun, Sep 10
Game Status: Final - Score: 6-3 Rays
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: Mariners: ROOTNW, Rays: Bally Sports Sun
- Radio: Mariners: KIRO 710, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 0 | 1 | 0 | 1 | 3 | 3 | .264 | .381 | .426 |
2 | Rodríguez, Ju - CF | 5 | 1 | 2 | 0 | 0 | 2 | 3 | .283 | .339 | .495 |
3 | Raleigh - C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .235 | .314 | .472 |
4 | Hernández, T - RF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .269 | .314 | .462 |
5 | Suárez, E - 3B | 3 | 0 | 0 | 1 | 0 | 3 | 2 | .231 | .324 | .385 |
6 | Ford, M - DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .227 | .319 | .500 |
7 | France, T - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .249 | .338 | .367 |
8 | Rojas, J - 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .243 | .306 | .333 |
a-Moore, D - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .313 | .473 | |
9 | Haggerty - LF | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .234 | .338 | .328 |
Totals | 35 | 3 | 9 | 3 | 2 | 13 | 19 |
Mariners |
---|
a-Struck out for Rojas, J in the 8th. |
BATTING: 2B: Crawford, J (29, Eflin); Haggerty (3, Armstrong). TB: Crawford, J 2; Ford, M; Haggerty 3; Hernández, T; Raleigh; Rodríguez, Ju 2; Rojas, J. RBI: Haggerty (4); Rojas, J (37); Suárez, E (85). 2-out RBI: Haggerty; Rojas, J. Runners left in scoring position, 2 out: Crawford, J 2; Hernández, T; Raleigh. SF: Suárez, E. Team RISP: 2-for-11. Team LOB: 8. |
FIELDING: DP: 2 (Crawford, J-France, T; Suárez, E-Rojas, J-France, T). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .320 | .401 | .502 |
2 | Lowe, B - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .233 | .332 | .444 |
3 | Ramírez, H - DH | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .298 | .340 | .440 |
4 | Lowe, J - RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .283 | .324 | .493 |
5 | Siri - CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .220 | .264 | .494 |
6 | Raley, L - LF | 2 | 0 | 1 | 2 | 1 | 1 | 0 | .250 | .333 | .488 |
7 | Basabe - 3B | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .234 | .300 | .344 |
8 | Aranda - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .234 | .362 | .383 |
Walls - SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .212 | .317 | .350 | |
9 | Bethancourt - C | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .224 | .255 | .369 |
Totals | 33 | 6 | 11 | 6 | 2 | 12 | 15 |
Rays |
---|
BATTING: 2B: Ramírez, H (16, Miller, Br); Lowe, J 2 (27, Miller, Br, Miller, Br); Raley, L (22, Miller, Br); Basabe (4, Bazardo). TB: Basabe 2; Bethancourt; Díaz, Y 2; Lowe, B; Lowe, J 5; Raley, L 2; Ramírez, H 2; Siri. RBI: Bethancourt (31); Lowe, J (73); Raley, L 2 (48); Ramírez, H 2 (58). Runners left in scoring position, 2 out: Ramírez, H; Lowe, B; Bethancourt. GIDP: Basabe; Siri. Team RISP: 5-for-13. Team LOB: 6. |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Br (L, 8-5) | 5.0 | 9 | 5 | 5 | 1 | 7 | 0 | 93-64 | 4.05 |
Bazardo | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 33-23 | 8.53 |
Leone | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-11 | 5.10 |
Totals | 8.0 | 11 | 6 | 6 | 2 | 12 | 0 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eflin (W, 14-8) | 5.0 | 7 | 3 | 3 | 2 | 6 | 0 | 83-55 | 3.53 |
Armstrong (H, 4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-14 | 0.81 |
Stephenson, R (H, 14) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-11 | 3.26 |
Poche (H, 19) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 2.22 |
Fairbanks (S, 22) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-9 | 2.29 |
Totals | 9.0 | 9 | 3 | 3 | 2 | 13 | 0 |
Game Info |
---|
WP: Miller, Br. |
HBP: Raley, L (by Miller, Br). |
Pitches-strikes: Miller, Br 93-64; Bazardo 33-23; Leone 20-11; Eflin 83-55; Armstrong 18-14; Stephenson, R 14-11; Poche 7-6; Fairbanks 12-9. |
Groundouts-flyouts: Miller, Br 5-0; Bazardo 1-1; Leone 0-1; Eflin 3-5; Armstrong 0-0; Stephenson, R 0-1; Poche 1-0; Fairbanks 0-0. |
Batters faced: Miller, Br 24; Bazardo 8; Leone 4; Eflin 24; Armstrong 4; Stephenson, R 4; Poche 3; Fairbanks 3. |
Umpires: HP: Paul Clemons. 1B: Junior Valentine. 2B: Chad Fairchild. 3B: Nic Lentz. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 1:10 PM. |
T: 2:31. |
Att: 18,230. |
Venue: Tropicana Field. |
September 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Harold Ramirez doubles (16) on a sharp line drive to right fielder Teoscar Hernandez. Yandy Diaz scores. Brandon Lowe scores. | 2-0 TB |
Bottom 1 | Josh Lowe doubles (26) on a line drive to right fielder Teoscar Hernandez. Harold Ramirez scores. | 3-0 TB |
Bottom 3 | Luke Raley doubles (22) on a ground ball to right fielder Teoscar Hernandez. Josh Lowe scores. Jose Siri scores. | 5-0 TB |
Top 4 | Josh Rojas singles on a line drive to right fielder Josh Lowe. Teoscar Hernandez scores. Mike Ford to 2nd. | 5-1 TB |
Top 4 | Sam Haggerty singles on a line drive to center fielder Jose Siri. Mike Ford scores. Josh Rojas to 2nd. | 5-2 TB |
Top 5 | Eugenio Suarez out on a sacrifice fly to center fielder Jose Siri. Julio Rodriguez scores. | 5-3 TB |
Bottom 6 | Christian Bethancourt singles on a ground ball to left fielder Sam Haggerty. Osleivis Basabe scores. | 6-3 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 8 | |
Rays | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 0 | 6 |
Decisions
- Winner: Zach Eflin (14-8, 3.53)
- Loser: Bryce Miller (8-5, 4.05)
- Save: Pete Fairbanks (22, 2.29)
Division Scoreboard
SD 2 @ HOU 12 - Final
OAK 4 @ TEX 9 - Final
CLE 1 @ LAA 2 - Final
Last Updated: 09/10/2023 03:46:34 PM PDT
Hopefully a good start from Miller today. Keep the series even.
Pitching Substitution
Pitching Change: Shawn Armstrong replaces Zach Eflin.
Sac Fly
Eugenio Suarez out on a sacrifice fly to center fielder Jose Siri. Julio Rodriguez scores.
Pitch from Zach Eflin: Sinker @ 91.2 mph
Hit by Eugenio Suarez: Launched 95.9 mph at 34.0° for a total distance of 369.0 ft
Top 5 - 5-3 Rays
Single
Josh Rojas singles on a line drive to right fielder Josh Lowe. Teoscar Hernandez scores. Mike Ford to 2nd.
Pitch from Zach Eflin: Curveball @ 79.6 mph
Hit by Josh Rojas: Launched 92.4 mph at 14.0° for a total distance of 226.0 ft
Top 4 - 5-1 Rays
Pitching Substitution
Pitching Change: Eduard Bazardo replaces Bryce Miller.
Single
Sam Haggerty singles on a line drive to center fielder Jose Siri. Mike Ford scores. Josh Rojas to 2nd.
Pitch from Zach Eflin: Changeup @ 87.3 mph
Hit by Sam Haggerty: Launched 84.9 mph at 10.0° for a total distance of 170.0 ft
Top 4 - 5-2 Rays
Pitching Substitution
Pitching Change: Robert Stephenson replaces Shawn Armstrong.
Pitching Substitution
Pitching Change: Pete Fairbanks replaces Colin Poche.
Pitching Substitution
Pitching Change: Colin Poche replaces Robert Stephenson.